Archive for the 'Rankings' Category

PUCK Rankings

Monday, February 26th, 2007

CHN Blog “PUCK” Rankings
February 26th, 2007  

Rank Team Record Last Week
1 St. Cloud State 20-6-6 4
2 Notre Dame 27-6-3 2
3 Minnesota 25-7-3 1
4 New Hampshire 23-7-2 3
5 Boston University 18-6-9 5
6 Denver 21-12-3 7
7 Clarkson 21-8-5 6
8 Maine 21-10-2 8
9 North Dakota 18-12-4 9
10 Boston College 20-11-1 12
11 Miami 23-11-4 11
12 Michigan 23-12-1 10
13 Michigan State 19-12-3 13
14 St. Lawrence 20-12-2 14
15 Vermont 17-13-4 16
16 Colorado College 16-15-3 15

 

PUCK Rankings

Wednesday, February 21st, 2007

CHN Blog “PUCK” Rankings
February 21st, 2007  

Rank Team Record Last Week
1 Minnesota 25-5-3 1
2 Notre Dame 26-5-3 3
3 New Hampshire 22-6-2 2
4 St. Cloud State 18-6-6 4
5 Boston University 17-5-9 9
6 Clarkson 20-7-5 8
7 Denver 20-11-3 7
8 Maine 19-10-2 5
9 North Dakota 17-11-4 10
10 Michigan 22-11-1 11
11 Miami 22-10-4 12
12 Boston College 18-11-1 14
13 Michigan State 18-11-3 6
14 St. Lawrence 19-11-2 15
15 Colorado College 16-13-3 13
16 Vermont 16-12-4 16

PUCK Rankings

Monday, February 12th, 2007
CHN Blog “PUCK” Rankings
February 12th, 2007

Rank Team Record Last Week
1 Minnesota 23-5-3 1
2 New Hampshire 22-5-1 2
3 Notre Dame 24-5-3 3
4 St. Cloud State 18-5-5 4
5 Maine 19-8-2 7
6 Michigan State 18-8-3 6
7 Denver 20-11-3 5
8 Clarkson 19-7-4 9
9 Boston University 15-5-8 10
10 North Dakota 16-11-3 11
11 Michigan 21-10-1 8
12 Miami 20-10-4 13
13 Colorado College 16-11-3 12
14 Boston College 16-10-1 15
15 St. Lawrence 17-11-2 16
16 Vermont 15-11-4 14

Bumped: None

PUCK Rankings

Monday, February 5th, 2007

CHN Blog “PUCK” Rankings
February 5th, 2007

Rank Team Record Last Week
1 Minnesota 23-5-3 2
2 New Hampshire 20-5-1 1
3 Notre Dame 23-5-2 3
4 St. Cloud State 17-5-4 4
5 Denver 20-10-2 5
6 Michigan State 17-8-2 6
7 Maine 17-8-2 8
8 Michigan 21-9-0 9
9 Clarkson 17-7-4 7
10 Boston University 13-5-8 10
11 North Dakota 15-11-2 11
12 Colorado College 16-10-2 15
13 Miami 18-10-4 12
14 Vermont 15-9-4 13
15 Boston College 14-10-1 14
16 St. Lawrence 15-11-2 NR

Bumped: Niagara

PUCK Rankings

Monday, January 29th, 2007

CHN Blog “PUCK” Rankings
January 29th, 2007

Rank Team Record Last Week
1 New Hampshire 19-4-1 2
2 Minnesota 21-5-3 1
3 Notre Dame 21-5-2 4
4 St. Cloud State 17-5-4 3
5 Denver 19-9-2 5
6 Michigan State 16-8-1 7
7 Clarkson 16-6-4 10
8 Maine 16-7-2 6
9 Michigan 19-9-0 12
10 Boston University 13-5-7 8
11 North Dakota 15-11-2 15
12 Miami 18-9-3 9
13 Vermont 14-8-4 11
14 Boston College 14-9-1 14
15 Colorado College 14-10-2 13
16 Niagara 17-8-3 16

Bumped: None

PUCK Rankings

Tuesday, January 16th, 2007

CHN Blog “PUCK” Rankings
January 16th, 2006

Rank Team Record Last Week
1 Minnesota 20-2-3 1
2 New Hampshire 17-3-1 2
3 Notre Dame 19-4-1 5
4 St. Cloud State 14-4-4 4
5 Maine 14-5-2 3
6 Denver 17-7-2 8
7 Clarkson 13-5-3 7
8 Boston College 12-6-1 11
9 Michigan State 14-8-1 10
10 Boston University 10-4-6 12
11 Miami 17-8-1 6
12 Colorado College 14-9-1 9
13 Michigan 15-9-5 12
14 Vermont 12-8-2 16
15 Cornell 9-6-2 15
16 North Dakota 11-11-2 NR

Bumped: Bemidji State

PUCK RANKINGS

Monday, January 8th, 2007

CHN Blog “PUCK” Rankings
January 8th, 2006

Rank Team Record Last Week
1 Minnesota 19-1-3 1
2 New Hampshire 16-3-1 2
3 Maine 14-3-2 4
4 St. Cloud State 14-3-3 5
5 Notre Dame 17-4-1 3
6 Miami 16-7-1 6
7 Clarkson 13-5-1 13
8 Denver 15-7-2 8
9 Colorado College 13-8-1 9
10 Michigan State 12-8-1 15
11 Boston College 10-6-1 7
12 Michigan 13-8-0 11
13 Boston University 8-4-6 12
14 Bemidji State University 12-5-3 NR
15 Cornell 9-5-1 15
16 Vermont 11-8-1 10

Bumped: University of Massachusettes – Amherst

PUCK Rankings for December 4th, 2006

Monday, December 4th, 2006

No movement in the top four of this week’s PUCK Rankings although Minnesota came dangerously close to seeing their 14 game unbeaten streak end on Friday. Denver takes a beating after being swept by archrival Colorado College dropping seven spots to #15. St. Cloud continues to impress rising up to the #6 position after sweeping a strong Michigan Tech squad, making it six in a row. Aside from that, not a lot of movement except at the bottom, where Clarkson, Cornell and UMass all return to the rankings after picking up points, along with Yale, Michigan State and Michigan Tech not being able to make it through the weekend unscathed.

CHN Blog “PUCK” Rankings
December 4th, 2006

Rank Team Record Last Week
1 Minnesota 13-1-3 1
2 New Hampshire 11-2-1 2
3 Maine 9-3-1 3
4 Notre Dame 12-3-1 4
5 Miami 13-5-0 6
6 St. Cloud State 8-3-3 8
7 Boston College 8-4-1 9
8 Michigan 12-5-0 5
9 Colorado College 10-5-1 13
10 North Dakota 7-6-1 11
11 Vermont 9-5-1 12
12 Boston University 5-3-5 10
13 Cornell 8-3-1 NR
14 University of Massachusetts-Amherst 7-3-2 NR
15 Denver 9-6-1 7
16 Clarkson 10-5-1 NR

Bumped: Michigan State, Michigan Tech, Yale

PUCK Rankings for November 20th, 2006

Monday, November 20th, 2006

If there’s one thing this season has proved week in and week out, it’s that parity is the name of the game. Minnesota ascends to the top spot this weekend after a sweep of Wisconsin, while Maine slides down to the #2 spot after a tough OT loss to Boston College. Nearly everyone in last week’s PUCK Rankings took home a W last week with the exception of North Dakota which is free-falling from #3 to #13 after being swept by UAA. Michigan Tech gets some tough love after losing to Denver 1-0, and tying the following evening. Dartmouth is also knocked off, still trying to find its stride along with the rest of the teams that were considered top contenders in the ECACHL at the beginning of the season. Welcome to the PUCK Rankings SCSU and Colorado College. SCSU had a convincing weekend series against Clarkson, sweeping the Golden Knights by a combined scored of 11-2, while CC swept Minnesota State by a wide margin.

CHN Blog “PUCK” Rankings
November 13th, 2006

Rank Team Record Last Week
1 Minnesota 10-1-2 2
2 Maine 8-2-1 1
3 Notre Dame 9-2-1 4
4 New Hampshire 7-2-1 5
5 Miami 10-4-0 10
6 Michigan 9-3-0 7
7 Boston College 7-3-1 8
8 Michigan State 6-3-1 9
9 Denver 7-4-1 13
10 UMass-Amherst 6-1-1 12
11 Yale 6-1-0 15
12 Cornell 6-2-0 6
13 North Dakota 6-5-1 3
14 Boston University 3-2-4 11
15 St. Cloud State 4-3-3 NR
16 Colorado College 7-4-1 NR

Bumped: Michigan Tech, Dartmouth

PUCK Rankings for November 13th, 2006

Monday, November 13th, 2006

Cornell and Maine both lost their first games of the season but it didn’t do much damage a as both solidly remain in the top half of this week’s PUCK Rankings. Clarkson couldn’t avoid the TOTW curse and was soundly ejected from the rankings after being swept off the rankings along with Wisconsin, giving way to new PUCK Ranking entry Denver. Michigan Tech and Dartmouth arrive back on the scene as well. The one team to avoid the TOTW curse, Notre Dame continues their big run and moves up to #4 this week. Hockey East leader UMass-Amherst also continues to climb the rankings after another solid week, and New Hampshire is rewarded for knocking off the #1 Black Bears in style by jumping six spots up to #5.

CHN Blog “PUCK” Rankings
November 13th, 2006

Rank Team Record Last Week
1 Maine 8-1-1 1
2 Minnesota 8-1-2 2
3 North Dakota 6-3-1 4
4 Notre Dame 8-1-1 6
5 New Hampshire 5-2-1 11
6 Cornell 5-1-0 5
7 Michigan 7-3-0 13
8 Boston College 6-3-0 3
9 Michigan State 5-2-1 8
10 Miami 8-4-0 7
11 Boston University 2-1-4 12
12 UMass-Amherst 5-1-1 14
13 Denver 6-4-0 NR
14 Dartmouth 4-2-0 NR
15 Yale 4-1-0 15
16 Michigan Tech 6-3-1 NR

Bumped: Clarkson, TAFKAF, Wisconsin