PUCK Rankings
Posted by: brettCHN Blog “PUCK” Rankings
February 26th, 2007
Rank | Team | Record | Last Week |
1 | St. Cloud State | 20-6-6 | 4 |
2 | Notre Dame | 27-6-3 | 2 |
3 | Minnesota | 25-7-3 | 1 |
4 | New Hampshire | 23-7-2 | 3 |
5 | Boston University | 18-6-9 | 5 |
6 | Denver | 21-12-3 | 7 |
7 | Clarkson | 21-8-5 | 6 |
8 | Maine | 21-10-2 | 8 |
9 | North Dakota | 18-12-4 | 9 |
10 | Boston College | 20-11-1 | 12 |
11 | Miami | 23-11-4 | 11 |
12 | Michigan | 23-12-1 | 10 |
13 | Michigan State | 19-12-3 | 13 |
14 | St. Lawrence | 20-12-2 | 14 |
15 | Vermont | 17-13-4 | 16 |
16 | Colorado College | 16-15-3 | 15 |
March 5th, 2007 at 6:10 pm
Although the 2007 Frozen Four is “sold out”, VIP packages are still available with food, beverages, and great seats. For more information contact Karli Juenger at (314)206-7388 or kjuenger@stlsports.org.