PUCK Rankings for December 4th, 2006
Posted by: ronNo movement in the top four of this week’s PUCK Rankings although Minnesota came dangerously close to seeing their 14 game unbeaten streak end on Friday. Denver takes a beating after being swept by archrival Colorado College dropping seven spots to #15. St. Cloud continues to impress rising up to the #6 position after sweeping a strong Michigan Tech squad, making it six in a row. Aside from that, not a lot of movement except at the bottom, where Clarkson, Cornell and UMass all return to the rankings after picking up points, along with Yale, Michigan State and Michigan Tech not being able to make it through the weekend unscathed.
CHN Blog “PUCK” Rankings
December 4th, 2006
Rank | Team | Record | Last Week |
1 | Minnesota | 13-1-3 | 1 |
2 | New Hampshire | 11-2-1 | 2 |
3 | Maine | 9-3-1 | 3 |
4 | Notre Dame | 12-3-1 | 4 |
5 | Miami | 13-5-0 | 6 |
6 | St. Cloud State | 8-3-3 | 8 |
7 | Boston College | 8-4-1 | 9 |
8 | Michigan | 12-5-0 | 5 |
9 | Colorado College | 10-5-1 | 13 |
10 | North Dakota | 7-6-1 | 11 |
11 | Vermont | 9-5-1 | 12 |
12 | Boston University | 5-3-5 | 10 |
13 | Cornell | 8-3-1 | NR |
14 | University of Massachusetts-Amherst | 7-3-2 | NR |
15 | Denver | 9-6-1 | 7 |
16 | Clarkson | 10-5-1 | NR |
Bumped: Michigan State, Michigan Tech, Yale