Big Ten: A Look Into Corsi, Week 17
Posted by: Jashvina ShahBig Ten play returned last weekend, with three conference series. The Nittany Lions swept Wisconsin for the second time this season, while Minnesota defeated Ohio State. Michigan and Michigan State met for the third time in a month, with the Wolverines earning the outdoor win.
Surprisingly, Penn State’s Corsi numbers dipped a little bit against Wisconsin in the second period of the first game. Michigan and Michigan State’s possession numbers were almost even, but they played outdoors on poor conditions.
The Corsi stats are listed below: Penn State vs. Wisconsin, PSU 5, UW 2
Penn State
Period 1: 5v5: 56.52%, Total: 56.52%;
Period 2: 5v5: 40%, Total: 51.22%;
Period 3: 5v5: 55.88%, Total: 48.78%;
Total: 5v5: 51.82%, Total: 52.34%
Wisconsin
Period 1: 5v5: 43.48%, Total: 43.48%;
Period 2: 5v5: 60%, Total: 48.78%;
Period 3: 5v5: 44.12%, Total: 51.22%;
Total: 5v5: 48.18%, Total: 47.66%
Penn State vs. Wisconsin, PSU 4, UW 1
Penn State
Period 1: 5v5: 65%, Total: 62.5%;
Period 2: 5v5: 72.41%, Total: 68.18%;
Period 3: 5v5: 48.39%, Total: 56.82%;
Total: 5v5: 61.25%, Total: 62.50%
Wisconsin
Period 1: 5v5: 35%, Total: 37.5%;
Period 2: 5v5: 27.59%, Total: 31.81%;
Period 3: 5v5: 51.61%, Total: 43.18%;
Total: 5v5: 38.75%, Total: 37.50%
Michigan State vs. Michigan, MSU, UM
Michigan State
Period 1: 5v5: 43.90%, Total: 43.75%;
Period 2: 5v5: 31.25%, Total: 41.86%;
Period 3: 5v5: 70%, Total: 63.83%;
Total: 5v5: 49.56%, Total: 50%
Michigan
Period 1: 5v5: 56.10%, Total: 56.25%;
Period 2: 5v5: 68.75%, Total: 58.14%;
Period 3: 5v5: 30%, Total: 36.17%;
Total: 5v5: 50.44%, Total: 50%
Minnesota vs. Ohio State, Minn, OSU
Minnesota
Period 1: 5v5: 65.71%, Total: 67.5%;
Period 2: 5v5: 61.74%, Total: 67.35%;
Period 3: 5v5: 41.94%, Total: 41.94%;
Total: 5v5: 57%, Total: 60.83%
Ohio State
Period 1: 5v5: 34.29%, Total: 32.5%;
Period 2: 5v5: 38.24%, Total: 32.65%;
Period 3: 5v5: 58.06%, Total: 58.06%;
Total: 5v5: 43%, Total: 39.17%
Minnesota vs. Ohio State, Minn 4, OSU 2
Minnesota
Period 1: 5v5: 64.29%, Total: 61.29%;
Period 2: 5v5: 61.90%, Total: 55.17%;
Period 3: 5v5: 44.83%, Total: 48.48%;
Total: 5v5: 56.41%, Total: 54.84%
Ohio State
Period 1: 5v5: 35.71%, Total: 38.71%;
Period 2: 5v5: 38.10%, Total: 44.83%;
Period 3: 5v5: 55.17%, Total: 51.12%;
Total: 5v5: 43.59%, Total: 45.16%
Penn State vs. Wisconsin 2/6/15 PSU 5, UW 2
This game was close until the third period, when Penn State entered the frame with a 3-2 lead. Both teams finished with a Corsi close of 50 percent.
Penn State vs. Wisconsin 2/7/15 PSU 4, UW 1
The Badgers played well in this game (and have been playing better than earlier in the season), but it wasn’t enough. The Nitanny Lions took a 2-0 lead in the second, but the Badgers got one back on a goal from Adam Rockwood. Penn State added two goals in the second. Penn State’s Corsi close was 69.39 percent, while Wisconsin’s dropped to 30.61 percent.
Minnesota vs. Ohio State 2/6/15 Minn 4, OSU 2
This game was close until the Gophers took a 4-1 lead in the second period.The Gophers recorded a Corsi close of 62 percent. Trailing by three goals in the third, Ohio State’s Corsi unsurprisingly jumped, boosting its overall five-on-five Corsi for the game.
Minnesota vs. Ohio State 2/7/15 Minn 6, OSU 2
This game was “close” for longer than the score indicates. The Gophers didn’t accrue a three-goal lead until 14 minutes into the second period, and recorded a Corsi close of 65.12 percent.
Michigan State vs Michigan 2/7/15 MSU 1, UM 4
Michigan struck first, and increased their lead to 3-0 in the second period. Michigan’s Corsi close was 62.32 percent for the outdoor game. As the trailing team, Michigan State’s possession increased in the third period, and they took some good shots at Michigan’s net.
Previously in the Corsi series:
February 16th, 2015 at 9:00 am
[…] Big Ten: Week 17 […]