BigTen: A Look Into Corsi, Week 20
Posted by: Jashvina ShahMichigan has sole control of the Big Ten after sweeping Wisconsin, and the Wolverines have a three-point lead. Minnesota is second, while the Spartans are now in third after the teams split last weekend. Ohio State is now eight points out of the basement after sweeping Penn State, and could move up in the standings.
There were no real Corsi surprises this week, save that Michigan State pushed Minnesota in possession. The Gophers haven’t had great possession numbers all season, but neither have the Spartans.
The Corsi stats are listed below:
Note: For Corsi close, I used CHN’s metrics page and the shot totals under the close column.
Minnesota vs. Michigan State, Minn 5, MSU 3
Minnesota
Period 1: 5v5: 62.86%, Total: 61.11%;
Period 2: 5v5: 38.71%, Total: 52.08%;
Period 3: 5v5: 56.25%, Total: 53.66%;
Total: 5v5: 53.06%, Total: 55.20%
Michigan State
Period 1: 5v5: 37.14%, Total: 38.89%;
Period 2: 5v5: 61.29%, Total: 47.92%;
Period 3: 5v5: 43.75%, Total: 46.34%;
Total: 5v5: 46.94%, Total: 44.80%
Minnesota vs. Michigan State, Minn 2, MSU 4
Minnesota
Period 1: 5v5: 29.27%, Total: 29.27%;
Period 2: 5v5: 55.56%, Total: 61.36%;
Period 3: 5v5: 45.16%, Total: 44.44%;
Total: 5v5: 42.59%, Total: 45.45%
Michigan State
Period 1: 5v5: 70.73%, Total: 70.73%;
Period 2: 5v5: 44.44%, Total: 38.64%;
Period 3: 5v5: 54.84%, Total: 55.56%;
Total: 5v5: 57.41%, Total: 54.55%
Ohio State vs. Penn State, OSU 5, PSU 3
Ohio State
Period 1: 5v5: 29.41%, Total: 40.91%;
Period 2: 5v5: 36.59%, Total: 40.74%;
Period 3: 5v5: 25.81%, Total: 28.26%;
Total: 5v5: 31.13%, Total: 36.81%
Penn State
Period 1: 5v5: 70.59%, Total: 59.09%;
Period 2: 5v5: 63.41%, Total: 59.26%;
Period 3: 5v5: 74.19%, Total: 71.74%;
Total: 5v5: 69.87%, Total: 63.19%
Ohio State vs. Penn State, OSU5 , PSU 3
Ohio State
Period 1: 5v5: 48.89%, Total: 48.89%;
Period 2: 5v5: 37.5%, Total: 48.72%;
Period 3: 5v5: 77.42%, Total: 73.53%;
Total: 5v5: 53.70%, Total: 44.07%
Penn State
Period 1: 5v5: 51.11%, Total: 51.11%;
Period 2: 5v5: 62.5%, Total: 51.28%;
Period 3: 5v5: 22.58%, Total: 26.47%;
Total: 5v5: 46.30%, Total: 44.07%
Michigan vs. Wisconsin, UM 3, UW 0
Michigan
Period 1: 5v5: 48.28%, Total: 60%;
Period 2: 5v5: 51.52%, Total: 50%;
Period 3: 5v5: 54.55%, Total: 58.06%;
Total: 5v5: 51.19%, Total: 56.25%
Wisconsin
Period 1: 5v5: 51.72%, Total: 40%;
Period 2: 5v5: 48.48%, Total: 50%;
Period 3: 5v5: 45.45%, Total: 41.94%;
Total: 5v5: 48.81%, Total: 43.75%
Michigan vs. Wisconsin, UM , UW
Michigan
Period 1: 5v5: 51.52%, Total: 50%;
Period 2: 5v5: 76%, Total: 78.13%;
Period 3: 5v5: 40%, Total: 52.27%;
Total: 5v5: 54.55%, Total: 58.77%
Wisconsin
Period 1: 5v5: 48.48%, Total: 50%;
Period 2: 5v5: 24%, Total: 21.88%;
Period 3: 5v5: 60%, Total: 47.73%;
Total: 5v5: 45.45%, Total: 41.23%
Minnesota vs. Michigan State 2/26/15 Minn 5, MSU 3
The Spartans held a 3-0 lead through the first, but the Gophers rebounded to tie the game in the second period. The game was close at periods of the first and second period. Michigan State finished with a higher Corsi close of 54.29 percent, while Minnesota’s was 45.71 percent.
Minnesota vs. Michigan State 2/26/15 Minn 2, MSU 4
This game was much different than the first. It was close for a couple periods, until the Spartans raised their lead to 3-1. The Gophers brought it back to one goal, but couldn’t get the tie. Michigan State again had the higher Corsi close, finishing with one of 58.44 percent.
Ohio State vs. Penn State 2/27/15 OSU 5, PSU 3
Per usual, the Nittany Lions dominated Corsi. They also finished with the higher Corsi close of 64.10 percent, which aligned well with their overall Corsi numbers.
Ohio State vs. Penn State 2/28/15 OSU 5, PSU 3
The Nittnay Lions had the lead, but Ohio State scored three goals in the third to tie the game and take the lead. The Buckeyes recorded a series-high Corsi of 77.42 percent in the frame. The Corsi close from this game was much closer, and Penn State’s Corsi close was 51.28 percent.
Michigan vs. Wisconsin 2/27/15 UM 3, UW 0
Michigan Corsi close was 50.79 percent.
Michigan vs. Wisconsin 2/28/15 UM 3, UW 0
Michigan finished with a Corsi close of 63.01 percent. I caught the game, the Wolverines did dominate possession despite Wisconsin narrowing the score gap at times.
Previously in the Corsi series: